Calculating Net Carbs:Net Carbs = Total Carbohydrates(gms) - Dietary Fiber (gms) - Sugar Alcohols (grms)
| Deli meats and Cheese | Net Carbs Per Serving |
| BelGioioso Mozzarella cheese | 1 |
| Cabot Mild Slicing Loaf | 1 |
| Cabot Private Stock Deli Bar | 1 |
| Cabot 50% light Deli Bar | 1 |
| Cabot 50% light Jalapeno Deli Bar | 1 |
| Cabor 75% light Deli Bar | 1 |
| Duetschmacher Bologna | 3 |
| Joan of Arc Brie | 0 |
| Kayem Old Tyme Franks | 2 |
| Nikos Feta | 0 |
| Oven Roasted Rotisserie chicken | 0 |
| Pub Cheese Garlic & Herb | 2 |
| President 3K Brie | 0 |
| Rondele Cheese Spread | 1 |
| Russer Virginia smoked ham | 3 |
| Seltzers Lebanon Bologna | 0 |
| Thin N Trim Ham | 2 |
| Thin N Trim Roast Beef | 2 |
| Thin N Trim Turkey | 1 |
| Deli Salads | Net Carbs Per Serving |
| Buffalo Chicken | 3 |
| Chicken Salad | 3 |
| Country Coleslaw | 8 |
| Delux Ham | 3 |
| Egg Salad | 2 |
| Tuna Salad | 3 |
| Misc Deli | Net Carbs Per Serving |
| Bacon and Ready to Eat Bacon | 0 to 1 |
| Cedars & Tribes Humas | 4 |
| Claussen and Batampte Refrigerated Pickles | 1 to 9 |
| Ham steaks and ham portions | 0 to 3 |
| Kielbasa assorted | 1 to 6 |
| Knockwurst Linguica Chourico | 0 to 3 |
| Louis Rich Carving Board Chicken | 0 to 1 |
| Lunch Meats | 0 to 6 |
| Pepperoni | 0 |
| Pre cooked Sausage | 0 to 3 |
| Prepackaged Hot dogs | 0 to 7 |
| Rotisserie Chicken & Turkey | 0 to 2 |
| Sauerkraut | 0 to 2 |
| San Pedro, Sistersor Tia Juan Salsa | 2 to 3 |
* The Net Carb information found on this website was supplied by manufacturers and from nutritional information found on packaging. Use this website brochure as a general guide only. Consult each package for specific nutritional information. It is suggested that before you start any diet, you consult your physician.
All items may not be available at all Shaw's or Star Market locations.