Buy it Again
5 Spearmint Rain Sugar Free Chewing Gum - 15 Count
There are five seconds before you try something new, take a chance and push past your comfort zone with 5 Gum. Your heart races; adrenaline rushes through your body. All of your senses become heightened. It’s terrifying. And exciting. Will you play it safe? Or will you make your comfort zone uncomfortable? This is the exhilaration of the moment of choice. The choice is yours. Make it count with 5 Gum Spearmint Rain Sugarfree Gum. This flavor is cool and refreshing with sleek colored foils on every stick.
- Contains one (1) 15-stick pack of Sugar Free 5 Gum Spearmint Rain Sugar Free Chewing Gum Pack Experience the invigorating taste of 5 Gum sugar free spearmint gum 5 Gum Rain spearmint chewing gum helps you stay focused for tests and big presentations Freshen breath and stimulate your sense of advent
Gum, Sugarfree, Spearmint Rain
Natural and artificial flavors. Sugar free. 30% fewer calories than sugared gum. Calorie content of this size piece has been reduced from 7 to 5 calories. Contains bioengineered food ingredients. www.mars.com. Questions? Comments? Call 1-800-974-4539; www.mars.com. Dispose of properly.
Ingredients
Serving Size: 1stick Servings Per Container: 15 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Made of: Sorbitol, Gum Base, Glycerol, Natural and Artificial Flavors, Less than 2% of: Hydrogenated Starch Hydrolysate, Aspartame, Mannitol, Acesulfame K, Soy Lecithin, Colors (Yellow 5 Lake, Blue 1 Lake), BHT (to Maintain Freshness).
Product Attributes
Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Mars Wrigley Confectionery US, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.