Buy it Again
Perrier Carbonated Mineral Water Plastic Bottle - 33.8 Fl. Oz.
Perrier Carbonated Mineral Water inspires the imagination and stimulates the senses. Originating in the south of France, Perrier carbonated water has been a sparkling fusion of French mineral water and uplifting bubbles since 1863. Perrier mineral water pairs bubbles and a unique mineral blend for a great taste that thoroughly quenches thirst. Perrier water contains zero calories and is a great alternative to soda or seltzer water. Perrier is a unique mineral water with invigorating bubbles, making it a wonderful choice to add zest to your morning or serve as an afternoon refresher.
- Includes one 33.
Mineral Water, Carbonated
Low mineral content. 0 calories per 12 fl oz serving. Water captured at the Source in France. Perrier, the extraordinary way to quench thirst all day long! Please recycle. Discover more (at) perrier.com. For questions or a report on water quality and information contact 1-800-937-2002 or perrier.com. Product of France.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 0 | (-) | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | 0% | 0% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein 0g | 0% | 0% | |
Calcium | 10% | 4% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carbonated Mineral Water.
Product Attributes
Kosher
About the Producer
NESTLE WATERS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.