Buy it Again
Gatorade G Series Thirst Quencher Orange - 8-20 Fl. Oz.
Thirst Quencher, Orange Flavored
When you sweat, you lose more than water. You also lose critical electrolytes, like sodium and potassium, which help regulate fluid level balance throughout the body. Muscles rely on fluid and fuel to thrive on the field. Gatorade Thirst Quencher's carb-to-fluid ratio is tailor-made for efficiency, rehydrating rapidly and feeding muscles with their preferred fuel, carbs, for a one-two punch that water can't match.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 140 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 270mg | 11% | 11% | |
Potassium 75mg | 2% | 2% | |
Total Carbohydrate 36G | 12% | 11% | |
Dietary Fiber 0G | 0% | 0% | |
Sugars 34g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WATER, SUGAR, DEXTROSE, CITRIC ACID, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, GUM ARABIC, NATURAL FLAVOR, SUCROSE ACETATE ISOBUTYRATE, GLYCEROL ESTER OF ROSIN, YELLOW 6
Product Attributes
Kosher
About the Producer
The Gatorade Co
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.