Buy it Again
Campbells Chunky Soup Chowder Clam New England - 18.8 Oz
New England Clam Chowder
Campbell's Chunky New England Clam Chowder isn't just about taste-it really satisfies too! Rich and flavorful, you can taste the authenticity of its East Coast recipe in every bite. Kick up it up a notch by pouring the hearty chowder into a bread bowl.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 390 | 390 | |
Calories from Fat | 90 | 90 | |
% Daily Value* | |||
Total Fat 22g | 28% | 13% | |
Saturated Fat 1.5g | 8% | 8% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 2% | |
Sodium 1720mg | 75% | 34% | |
Potassium 470mg | 10% | 10% | |
Total Carbohydrate 16g | 6% | 6% | |
Dietary Fiber 2g | 7% | 14% | |
Sugars <1g | |||
Protein 6g | 8% | 18% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 4% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Clam Stock, Potatoes, Clams, Vegetable Oil (Corn, Canola, And/Or Soybean), Celery, Contains Less Than 2% Of: Modified Food Starch, Water, Wheat Flour, Salt, Monosodium Glutamate, Soy Protein Concentrate, Sugar, Dehydrated Onions, Spices, Sodium Phosphate, Disodium Inosinate, Disodium Guanylate, Flavoring (Cod), Celery Extract, Onion Extract, Succinic Acid, Dehydrated Butter (Cream [Milk], Salt), Buttermilk, Soy Sauce (Soybeans, Wheat, Salt), Enzyme Modified Butter, Whey Protein Concentrate, Nonfat Dry Milk, Enzyme Modified Butter Fat And Oil, Whey, Soy Lecithin
Product Attributes
Warning
Contains: Contains Fish. Contains Gluten. Contains Milk/Dairy. Contains Mollusk. Contains Soybean. Contains Wheat. CAUTION: Metal edges are sharp.
Directions
DO NOT ADD WATER STOVE: Pour soup into saucepan. Heat, stirring occasionally. MICROWAVE: Microwave ovens vary. Time given is approximate. Uneven microwave heating may cause popping, movement of the bowl and/or splattering. 1. Heat, covered, in medium microwavable serving bowl on HIGH 2 1/2 to 3 min. or until hot. 2. Careful, leave in microwave 1 min. 3. Stir and serve.
About the Producer
Campbell Soup Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.