Chick Peas
No. 1 grade. Product of USA.
Chick Peas
No. 1 grade. Product of USA.
|
||||||
Calories | Amount Per serving 110 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2g | Daily Value 3% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 25mg | Daily Value 1% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 29g | Daily Value 10% | ||||
Dietary Fiber | Amount Per serving 14g | Daily Value 56% | ||||
Total Sugars | Amount Per serving 1g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 8g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 6% | ||||
Iron | Amount Per serving 0mg | Daily Value 10% |
Kosher
Contains: May contain soybean and wheat.
Soaking Methods: To 1/2 lb. Dry beans add 3 to 4 cups hot water. Boil 2 minutes, then set aside for one hour or let stand in 3 to 4 cups cold water overnight. Drain and rinse beans. Helpful Hint: Beans are harvested in their natural state. Even with the most careful attention and best processing equipment available, we suggest you look over the contents closely to pick out any foreign substances such as small stones, soil particles, etc. As a helpful hint, rinse the beans with drinkable water to provide a wholesome dish.
Goya Foods, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.