Buy it Again
Pace Sauce Picante The Original Medium Jar - 16 Oz
Pace® Medium Picante Sauce will add that kick to any ordinary meal whether it's dinnertime or snacks with friends and family. Tomatoes, chunks of savory onions and hand-picked jalapeños are smoothly blended together for an unforgettable taste. Complement your favorite chicken, beef, pork and fish dishes or keep it simple as a dipping sauce.
- Add a kick of flavor to any dish! Gluten Free Great for parties Ready to eat Real Southwest flavor
Picante Sauce, Medium
The original picante sauce. 10 calories per 2 tbsp. Gluten free. Pace Picante sauce adds excitement to your everyday meals with its perfect balance of smooth, flavorful sauce and crisp vegetables that is unlike any sauce you've ever tasted. Visit pacefoods.com: for great recipes to enliven your chicken, beef, pork & fish dishes; to sign up for our Pace newsletter for recipes and to hear from other Pace fans. whatsinmyfood.com. Please recycle. If you have questions or comments, please call 1-800-433-Pace. Please have code and date information from container.
Ingredients
Serving Size: 2tbsp Servings Per Container: about 14 |
||
Calories | Amount Per Serving
10 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 250mg | Daily Value 10% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving 1g | Daily Value 4% |
Total Sugars | Amount Per serving 2g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Crushed Tomatoes (Water, Crushed Tomato Concentrate), Water, Jalapeno Peppers, Onions, Distilled Vinegar, Dehydrated Onions, Salt, Dehydrated Garlic, Natural Flavoring.
Product Attributes
Gluten Free
Warning
Contains: Do not purchase if safety button is up.
Directions
Shake well. Refrigerate after opening. Recommend use by date on container. Promptly refrigerate after opening.
About the Producer
CAMPBELL SOUP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.