Genoa Salame
First cut quality. Say Pree-Mo-Tahl-Yo. Premium quality. No MSG or fillers. Quality & satisfaction guaranteed or your money back. U.S. inspected and passed by Department of Agriculture. SmartLabel: Scan for more food information.
Genoa Salame
First cut quality. Say Pree-Mo-Tahl-Yo. Premium quality. No MSG or fillers. Quality & satisfaction guaranteed or your money back. U.S. inspected and passed by Department of Agriculture. SmartLabel: Scan for more food information.
|
||||||
Calories | Amount Per serving 80 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | Daily Value 8% | ||||
Saturated Fat | Amount Per serving 2g | Daily Value 10% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 25mg | Daily Value 8% | ||||
Sodium | Amount Per serving 460mg | Daily Value 20% | ||||
Potassium | Amount Per serving 130mg | Daily Value 2% | ||||
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Protein | Amount Per serving 7g | Daily Value 0% | ||||
Calcium | Amount Per serving 10mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Refrigerate after opening.
Lucerne Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.