Buy it Again
vitaminwater Zero Water Beverage Nutrient Enhanced XXX Acai Blueberry Pomegranate - 20 Fl. Oz.
Nutrient Enhanced Water Beverage, Zero Sugar, Acai-Blueberry-Pomegranate
Nutrient enhanced water beverage. Flavored + other natural flavors. 0 calories per bottle. 100% antioxidant vitamin C. 100% Vitamins B5, B6, B12. Manganese & Antioxidant vitamin a. Electrolytes. If you like water, you already like 70% of yourself. and, hey, if you like antioxidant vitamins too, then you'll probably like what's inside this bottle. SmartLabel: Scan for more food information. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 0mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 3g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Reverse Osmosis Water, Erythritol, Less than 0.5% of: Vitamins C, A, B3, B5, B6, and B12, (Ascorbic Acid, Beta Carotene, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, and Cyanocobalamin, Electrolytes Calcium and Magnesium Lactates and Potassium Phosphate), Manganese Citrate, Fruit and Vegetable Juice (Color), Citric Acid, Gum Acacia, Natural Flavor, Stevia Leaf Extract.
Product Attributes
Kosher,Sugar Free
About the Producer
Glaceau
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.