Buy it Again
vitaminwater Zero Water Beverage Nutrient Enhanced Rise Orange - 20 Fl. Oz.
Nutrient Enhanced Water Beverage, Orange
Orange flavor + other natural flavors. 0 calories per bottle. Zero sugar. 150% Antioxidant vitamin C. 100% vitamins B5, B6, B12. Antioxidant vitamin E. Rise. Electrolytes. Riser: noun: riser; plural noun: risers. 1. A small platform on a larger stage, used to deliver greater prominence to a speaker or performer. 2. A band of webbing affixing harness and rigging lines of a parachute or paraglider. 3. Someone who drinks the Vitamin B in this bottle. SmartLabel: Scan for more food information. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 180mg | Daily Value 4% |
Total Carbohydrate | Amount Per serving 3g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 78mg | Daily Value 6% |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Reverse Osmosis Water, Erythritol, Less than 0.5% of: Vitamins C, E, B3, B5, B6, and B12 (Ascorbic Acid, Alpha-Tocopheryl Acetate, Niacinamate, Calcium Pantothenate, Pyridoxine Hydrochloride, and Cyanocobalamin), Electrolytes (Calcium and Potassium Phosphates and Calcium and Megnesium Lactates), Citric Acid, Gum Acacia, Glycerol Ester of Rosin, Natural Flavors, Stevia Leaf Extract, Phosphoric Acid, Sorbitol, Beta Carotene (for Color).
Product Attributes
Kosher,Sugar Free
About the Producer
Glaceau
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.