Buy it Again
Monster Energy Rehab Lemonade + Iced Tea Energy Drink - 4-15.5 Fl. Oz.
Rehab Monster Tea + Lemonade
- TEA + ENERGY | Rehab Monster Tea + Lemonade: REFRESH + RECOVER + REVIVE, or in other words, Re-habilitate with a killer mix of tea, lemonade, electrolytes, and our bad-ass Monster Rehab energy blend. Rehab Monster Tea + Lemonade delivers on 160mg of caffeine and is only 25 calories per can.
Energy Drink, Rehab
Tea + lemonade + energy. Non carbonated. 10 calories per serving. Monster Rehab Energy Blend: Glucose, taurine, panax ginseng extract, caffeine, quercetin, l-carnitine, glucuronolactone, guarana extract, inositol. Caffeine from All Sources: 83 mg per 8 fl. oz. serving (161 mg per can). monsterenergy.com. Facebook. Instagram. Twitter. YouTube.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | about 8 | ||
Amount Per Serving | (+) | ||
Calories | 10 | 25 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 110mg | 5% | 9% | |
Potassium 50mg | 1% | 3% | |
Total Carbohydrate 3g | 1% | 2% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 3g | |||
Added Sugars (-) | |||
Protein 0g | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Brewed Tea (Filtered Water, Black Tea Solids), Lemon Juice Concentrate, Glucose, Taurine, Citric Acid, Sodium Citrate, Panax Ginseng Extract, Natural Flavors, Magnesium Lactate Dihydrate, Monopotassium Phosphate, Caffeine, Sucralose, Concentrated Coconut Water, Niacinamide (Vit. B3), Salt, D-Calcium Pantothenate (Vit. B5), Quercetin Guarana Extract, Inositol, Acesulfame Potassium, Acai Puree, Goji Berry Puree, Mangosteen Concentrated Puree, Pyridoxine Hydrochloride (Vit. B6), Cyanocobalamin (Vit. B12).
Warning
Contains: Allergen Info: Contains coconut. Consume Responsibly: Not recommended for children, people sensitive to caffeine, pregnant women or women who are nursing.
About the Producer
MONSTER BEVERAGE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.