Buy it Again
Mentos Pure Fresh Chewing Gum Sugarfree Spearmint - 50 Count
Gum, Sugarfree, Spearmint, Pure Fresh
Artificially flavored. 35% fewer calories than sugared gum. Calorie content of this size piece has been reduced from 6 to 4 calories. With green tea extract. www.mentos.com. Facebook: Like us at facebook.com/mentos. Product of Italy.
Ingredients
Serving Size: 1H87 Servings Per Container: 50 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1.5g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Xylitol, Chewing Gum Base, Sorbitol, Mannitol, Glycerol, Maltitol Syrup, Maltodextrin; Contains Less than 2 Percent of: Natural and Artificial Flavors, Aspartame, Rice Starch, Coconut Oil (Medium Chain Triglycerides), Acesulfame K, Sodium Carboxymethylcellulose, Sucrose Fatty Acid Esters, Lecithin (Soy), Green Tea Extract (0.1%), Sucralose, Gum Arabic, Carnauba Wax, Xanthan Gum, BHT to Maintain Freshness, Color (Turmeric Oleoresin), Blue 1 Lake, Blue 1, Phenylketonurics: Contains Phenylalanine.
Product Attributes
Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Perfetti Van Melle USA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.