Buy it Again
Angies BOOMCHICKAPOP Popcorn Sea Salt - 4.8 Oz
Popcorn, Sea Salt
45 calories per cup. See nutrition information for fat content. 0 g trans fat per serving. Gluten free. Certified Gluten-Free. Vegan. 100% Whole Grain: 18 g or more per serving. 100% of the grain is whole grain. WholeGrainsCouncil.org. Cholesterol-free. Cholesterol-free. Non-GMO. Non GMO Project verified. nongmoproject.org. Simply. Deliciously. Boom. Real, simple ingredients. Nothing fake. A Pop of Sensitivity: Back when Dan and I first started popping popcorn in our garage in Mankato, Minnesota, we wanted to teach our kids the value of hard work and have a little fun along the way. We also wanted a snack we felt good about feeding them. Hugely flavorful snacks packed with positivity, not guilt. Snacks that keep the joy in everyday snacking (and snacking and snacking). With bright bags that radiate all the love and fun that went into them from the beginning. After all, isn't that what snacking should be about? We couldn't agree more. Our sea salt flavor is made with real, simple ingredients - you know, ingredients you don't have to scrunch up your face to say - and nothing fake - so all of its ingredients are sourced from nature - XO, Angie. boomchickapop.com. how2recycle.info. Smartlabel: Scan for more information.
Ingredients
Serving size | 3.75 cups | ||
---|---|---|---|
Servings Per Container | about 5 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 40 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 3% | |
Saturated Fat 1g | 5% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 2g | |||
Monounsaturated Fat 5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 150mg | 7% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 16g | 6% | 1% | |
Dietary Fiber 2g | 7% | 2% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Sunflower Oil, Sea Salt.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking treat to their safety.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.