Buy it Again
Ice Breakers Ice Cubes Gum Sugar Free Artic Grape - 40 Count
Gum, Sugar Free, Arctic Grape
Natural & artificial flavor. Sugar free. 30% fewer calories than sugared gum. Calorie content for this size piece has been reduced from 7 to 5 calories. Long lasting flavor. ADA Accepted: American Dental Association. Helps prevent cavities when chewed for 20 minutes after eating. www.askhershey.com. www.ice-breakers.com. SmartLabel: Scan or call 1-800-468-1714 for more food information. Questions or comments? www.askhershey.com or 800-468-1714. Visit us at www.ice-breakers.com.
Ingredients
Serving Size: 1H87 Servings Per Container: 40 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Xylitol; Gum Base; Maltitol; Mannitol; Maltitol Syrup; Contains 2% or Less of: Maltodextrin; Natural Flavor and Artificial Flavor; Malic Acid; Artificial Color [Blue 1 Lake; Red 40; Blue 1]; Citric Acid; Lecithin (Soy); Aspartame (Phenylketonurics: Contains Phenylalanine); Gelatin; Acesulfame; Potassium; Gum Acacia; Sorbitol; Neotame; BHT, to Maintain Freshness.
Product Attributes
Sugar Free
Warning
Contains: Contains: soy.,Phenylketonurics: Contains phenylalanine.
About the Producer
The Hershey Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.