Buy it Again
Ziploc Container Mini Square Smart Snap - 8 Count
Containers & Lids, Mini Square
4 fl oz (118 ml). SC Johnson - A family company. Brand containers. New! Smart snap technology leakproof. Dishwasher safe. Microwave safe. Freezer safe. See bottom for details. Ziploc containers come in a variety of shapes and sizes for any occasion! Ziploc Containers with smart snap technology Snap container & lid ridges together for a leakproof (Tested with chicken noodle soup) seal, then take them with you wherever you go. Mini square (1/2 cup); Min rectangle (1-1/2 cup); Square (3 cups); Deep square (5 cups); Divided rectangle (3-1/3 cups); rectangle (6 cups); Deep rectangle (9 cups). Ziploc Twist’n Loc containers. Leakproof (Tested with chicken noodle soup) seal is perfect for taking liquids on the go. Min twist’n loc (1/2 cup); extra small twist’n loc (1 cup); small twist’n loc (2 cups); medium twist’n loc (4 cups). A family company since 1886. - Fisk Johnson. 100% Confidence guarantee (Or your money back. Visit ziploc.com for details). how2recycle.info. www.scjohnson.com. Learn more at: www.scjohnson.com. Questions? Comments? Call 800-558-5252. BPA Free. Certified 100% recycled paperboard. Recyclable. Minimum 35% post consumer content. Product not formulated with BPA (Bisphenol A). Environmental Facts: These No. 5 plastic containers and lids are widely recyclable. Confirm locally. Please recycle this paperboard carton.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polypropylene, Dye & Anti-Stat. SCJ Formula No. 35 38257, 35 38258.
Product Attributes
Kosher
Warning
Contains: Caution: To prevent risk of personal injury or property damage: Wash before using. (If using dishwasher, place in top rack). Defrost and reheat: Vent lid during microwaving. Container may be hot during microwaving. Handle with care. Do not use in conventional oven, under browning elements, or on stovetop.
Directions
Use as directed in microwave, freezer and dishwasher.
About the Producer
S.C. Johnson & Son, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.