Buy it Again
Trident Sugar Free With Xylitol Spearmint Unwrapped Gum - 50 Count
Gum, Sugar Free, Soft Sticks, Spearmint, Go Cup
Soft sticks sugar free gum. Artificially flavored. Less than 5 calories per stick. Sugar free. 30% fewer calories than sugared gum. Calorie content of this size stick has been reduced from 5 to 3-1/2 calories. Cleans & protect teeth (Chewing Trident after eating and drinking cleans and protects teeth). Chewing trident may help reduce the risk of cavities. This product labeled by count 50 sticks sugar free gum. ADA: American Dental Association Accepted. The ADA Council on Scientific Affairs' Acceptance of Trident is based on finding that the physical action of chewing Trident sugar-free gum for over 20 minutes after eat, stimulates saliva flow, which helps prevent cavities by reducing plaque acids and strengthening teeth. facebook.com/tridentgum. Comments? Call 1-800-524-2854. Dispose of properly.
Ingredients
Serving Size: 1stick Servings Per Container: 50 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sorbitol, Gum Base, Xylitol, Maltitol Syrup, Natural and Artificial Flavor; Less than 2% of: Acesulfame Potassium, Aspartame, BHT (to Maintain Freshness), Blue 1 Lake, Hydrogenated Coconut Oil, Mannitol, Soy Lecithin, Sucralose, Yellow 5 Lake.
Product Attributes
Sugar Free
Warning
Contains: Contains: soy. ,Warning: Closure flap may detach and pose a choking hazard. Do not use if plastic overwrap is missing or broken. Phenylketonurics: Contains Phenylalanine.
Directions
Store in a cool dry place.
About the Producer
Mondelez Global
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.