Buy it Again
vitaminwater Water Beverage Nutrient Enhanced Refresh Tropical Mango - 20 Fl. Oz.
Water Beverage, Nutrient Enhanced, Tropical Mango, Refresh
Tropical mango flavored + other natural flavors. 100 calories per bottle. 100% antioxidant vitamin C. 100% vitamins B5, B6, B12. Antioxidant vitamin E. electrolytes. There's nothing like refreshing yourself with a nice yacht ride in mykonos. We can't say this vitaminwater flavor does that but it's got vitamins and electrolytes. Smartlabel: Scan here for more food information. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 0mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 27g | Daily Value 10% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 27g | Daily Value 0% |
Added Sugars | Amount Per serving 27g | Daily Value 54% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Reverse Osmosis Water, Crystalline Fructose, Less than 1% of: Cane Sugar, Vitamins C, B3, B5, B6, B12, E (Ascorbic Acid, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Cyanocobalamin, Alpha-Tocopheryl Acetate), Electrolytes (Calcium and Magnesium Lactate and Potassium Phosphate), Natural Flavors, Citric Acid, Lycopene and Beta-Apo-8'-Caret (Color).
Product Attributes
Kosher
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.