Buy it Again
POWERADE Sports Drink Electrolyte Enhanced Orange - 8-20 Fl. Oz.
Helping to keep you hydrated is our number one job. Giving it your all is yours. POWERADE is equipped with the unique ION4 Advanced Electrolyte System that helps replace the four electrolytes lost when you sweat: sodium, potassium, calcium and magnesium. This means that the more you sweat the harder we work, and that’s fine with us.
POWERADE is also equipped with a 6% carbohydrate solution, so your body gets the hydration and energy it needs to power through. We even have vitamins B3, B6 and B12 to support energy metabolism and assist in reducing fatigue.
- Powered by unique ION4 Advanced Electrolyte System to help replenish the four electrolytes you lose when you sweat: sodium, potassium, calcium and magnesium Sweat, hydrate, help replenish electrolytes, repeat Everything a sports drink should be plus vitamins B3, B6 and B12 A 6% carbohydrate solution
Sports Drink + B Vitamins, Orange
Natural orange flavors with other natural flavors.
Ingredients
Serving size | 8 ONZ | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 50mg | 2% | 5% | |
Potassium 30mg | 1% | 2% | |
Total Carbohydrate 15g | 5% | 12% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 15g | |||
Added Sugars (-) | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, High Fructose Corn Syrup, Citric Acid, Natural Flavors, Salt, Potassium Citrate, Modified Food Starch, Coconut Oil, Potassium Phosphate, Sucrose Acetate, Isobutyrate, Yellow 6, Niacinamide (Vitamin B3), Yellow 5, Pyridoxine Hydrochloride (Vitamin B5), Cyanocobalamin (Vitamin B12).
Directions
Refrigerate after opening.
About the Producer
COCA COLA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.