Buy it Again
Sparkling Ice Black Cherry Sparkling Water 17 fl. oz. Bottle
Sparkling Water, Zero Sugar, Black Cherry
Flavored sparkling water. Antioxidants (Per Bottle): 135 mcg RAE vitamin A. With vitamins and antioxidants. Low calorie. Caffeine free. Ask for your smart speaker to launch sparkling ice maker. (hashtag)sparklingicelife. Please recycle. Empty and replace cap.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Contains 2% or Less of: Natural Flavors, Cherry Juice Concentrate, Malic Acid, Citric Acid, Fruit and Vegetable Juice (for Color), Green Tea Extract, Potassium Benzoate (to Ensure Freshness), Sucralose, Retinol (Vitamin A), Niacinamide (Vitamin B3), Calcium Pantothenate (Vitamin B5), Cholecalciferol (Vitamin D3), Biotin, Cyanocobalamin (Vitamin B12), Pyridoxine Hydrochloride (Vitamin B6).
Product Attributes
Kosher,Sugar Free
Directions
Refrigerate after opening. As in life, chill for best results.
About the Producer
Talking Rain Beverage Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.