Buy it Again
Bai Antioxidant Infusion Water Flavored Brasilia Blueberry - 6-18 Fl. Oz.
Antioxidant Beverage, Brasilia Blueberry
Antioxidant beverage flavored with other natural flavors. 5 calories per serving. No artificial sweeteners. Contains 3% juice. 1 net carb per serving (Erythritol carbs have no calories or effect on blood sugar). Antioxidants per bottle: 13.5 mg Vitamin C; 100 mg polyphenols & chlorogenic acids from coffeefruit extract and white tea extract. 30 mg caffeine per serving: Like a cup of green tea. Good source of Vitamin C. Kosher. Gluten Free. Low Glycemic. Non-GMO. Vegan. Soy free. Pet 1 (BPA-free) never hot filled. Facebook; Twitter; Pinterest; Instagram: (at)DrinkBai. DrinkBai.com.
Ingredients
Serving Size: 8fl oz Servings Per Container: about 12 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 5mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 6g | Daily Value 2% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Filtered Water, Bai Proprietary Sweetener Blend (Erythritol, Stevia Leaf Extract), Juice Concentrates (Blueberry, Blackberry, Strawberry), Natural Flavors, Malic Acid, Fruit and Vegetable Juice (for Color), Coffeefruit Extract, White Tea Extract, Citric Acid, Vitamin C (Ascorbic Acid), Sodium Citrate.
Product Attributes
Kosher,Gluten Free,Vegan
About the Producer
BAI
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.