Buy it Again
Bai Antioxidant Infusion Water Flavored Strawberry Lemonade - 18 Oz
Antioxidant Infusion, Strawberry Lemonade
Antioxidant beverage with other natural flavors. 5 calories per 8 oz serving. 1 g sugar. No artificial sweeteners. Sweet by nature. Antioxidant infused. Anyone with a cute face and a bag of lemons can open a lemonade stand. We have both, plus we added strawberries. And those turned our lemonade stand into a lemonade empire, with your taste buds as CEO. With 1 gram of sugar and only 5 calories per serving, the Sao Paulo Strawberry Lemonade business is booming. Sweet, huh? Facebook. Twitter. Instagram. Pinterest. (hashtag)DrinkBai. Our flavor names pay homage to the world's coffee regions. Learn more at drinkbai.com/flavornames. Contains 4% juice. 5 calories per serving. 1 net carb per serving (Erythritol carbs have no calories or effect on blood sugar). Antioxidants (per bottle): 13.5 mg Vitamin C; 100 mg polyphenols & chlorogenic acid from coffeefruit extract and white tea extract. Good source of vitamin C. Nature's Caffeine: 30 mg per serving. Like a cup of green tea. No artificial preservatives. Gluten free. Low glycemic. Non-GMO. Pet 1 (BPA-free) Never hot filled. Kosher. Vegan. Soy free. Flavor that's fancy. Like a lemonade stand in the Hamptons.
Ingredients
Serving Size: 8fl oz Servings Per Container: about 2 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 5mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 6g | Daily Value 2% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Filtered Water, Bai Proprietary Sweetener Blend (Erythritol, Stevia Leaf Extract), Lemon Juice Concentrate, Natural Flavors, Strawberry Juice Concentrate, Citric Acid, Coffeefruit Extract, White Tea Extract, Vegetable Juice (for Color), Malic Acid, Vitamin C (Ascorbic Acid), Sodium Citrate.
Product Attributes
Kosher,Gluten Free,Vegan
Directions
Shake well, refrigerate after opening.
About the Producer
BAI
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.