Buy it Again
5 Gum Spearmint Rain Sugarfree Gum Single Pack 35 Stick
Get incredibly fresh breath whenever you need it with 5 Gum Spearmint Rain Sugarfree Gum. Release a cool burst of refreshing spearmint flavor with every bite. Best of all, this chewing gum has no sugar. Keep a pack in your pocket or your desk so you'll always have breath-freshening flavor on hand. Each 35-piece pack of gum has plenty of invigorating flavor to share with family, friends and coworkers. Feel fresh and confident with a piece of 5 Gum Spearmint Rain Sugarfree Gum for date night and while preparing for presentations.
- Contains one (1) 35-stick pack of 5 Gum Spearmint Rain Chewing Gum A refreshing burst of bold spearmint flavor Experience long-lasting flavor on the road with individually wrapped sticks of gum Stay focused for tests and big presentations with delicious spearmint gum Freshen breath and stimulate you
Gum, Sugarfree, Spearmint Rain
Natural and artificial flavors. Sugar free. 30% fewer calories than sugared gum. Calorie content of this size piece has been reduced from 7 to 5 calories Contains bioengineered food ingredients. 35 sticks over 2 packs! (As compared to two 15-stick packs of 5 gum). www.mars.com. Questions or comments? Call 1-800-974-4539. Dispose of properly.
Ingredients
Serving Size: 1stick Servings Per Container: 35 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Made of: Sorbitol, Gum Base, Glycerol, Natural and Artificial Flavors; Less than 2% of: Hydrogenated Starch Hydrolysate, Aspartame, Mannitol, Acesulfame K, Soy Lecithin, Colors (Yellow 5 Lake, Blue 1 Lake), BHT (to Maintain Freshness).
Product Attributes
Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Mars Wrigley Confectionery US, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.