Buy it Again
Polar Orange Vanilla Seltzer - 12-12 Fl. Oz.
Seltzer, Orange Vanilla, Premium
Orange vanilla seltzer with other natural flavors. 0 calories per can. No sodium. Gluten-free. Vegan. Naturally calorie-free. No sweeteners. Refreshingly natural. Family made since 1882. Our family has been making seltzer since 1882 when our great-great-grandfather created what he called the best tasting bubble recipe with only three ingredients-water, bubbles & great taste. We continue to craft seltzer without sugar, sweeteners, sodium or caffeine, and they are always vegan and gluten-free. PolarSeltzer.com. (hashtag)PolarSeltzer. Please recycle.
Ingredients
Serving Size: 1can Servings Per Container: 12 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 0mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Natural Flavors.
Product Attributes
Kosher,Gluten Free,Vegan
About the Producer
Polar Beverages
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.