Buy it Again
Gatorade Zero Thirst Quencher Orange Bottle - 32 Fl. Oz
With a legacy over 40 years in the making, Gatorade brings the most scientifically researched and game-tested ways to hydrate, recover, and fuel up, which is why our products are trusted by some of the world's best athletes.
- Orange Orange 32 Fluid Ounce (FO)
Thirst Quencher, Zero Sugar, Orange
Naturally flavored with other natural flavors. 0 calories per 12 fl oz serving. Zero sugar. Low calories. Rehydrate replenish. Electrolytes to help replenish what you lose in sweat. gatorade.com. Comments? 1-800-884-2867 or visit gatorade.com. Refrigerate after opening.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 10 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 160mg | 7% | 19% | |
Potassium 50mg | 0% | 2% | |
Total Carbohydrate 1g | 0% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Citric Acid, Sodium, Citrate, Salt, Monopotassium Phosphate, Gum Arabic, Natural Flavor, Sucralose, Acesulfame Potassium, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6.
Product Attributes
Kosher,Sugar Free
About the Producer
GATORADE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.