Buy it Again
ROAR Organic Electrolyte Infusions Georgia Peach - 18 Fl. Oz.
Vitamin Enhanced Beverage, Organic, Georgia Peach
Naturally flavored vitamin enhanced beverage. 2 g sugar per bottle. USDA Organic. Certified Organic: Quality Assurance International. Gluten free. Vegan. Keto friendly. Antioxidants. Vitamins. Electrolytes. Electrolytes infused hydration. Vitamins 100% daily value per bottle. Antioxidants excellent source. Organic coconut water from concentrate. An homage to the Founder's daughter. drinkroar.com. More from Roar. Contact us: info(at)drinkroar.com. Bottle and cap made from BPA free plastic. Please recycle me!
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | Approx. 2 | ||
Amount Per Serving | (+) | ||
Calories | 10 | 20 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 50mg | 2% | 5% | |
Potassium 58mg | 1% | 3% | |
Total Carbohydrate 5g | 2% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 0g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, Organic Coconut Water from Concentrate (Water Sufficient to Reconstitute, Organic Coconut Water Concentrate), Organic Erythritol, Organic Cane Sugar, Organic Natural Flavors, Citric Acid, Sea Salt, Beta Carotene for Color, Ascorbic Acid (Vitamin C), Potassium Citrate, L-Malic Acid, Organic Stevia Leaf Extract, D-Calcium Pantothenate (Vitamin B-5), D-Alpha-Tocopheryl Acetate (Vitamin E), Retinyl Palmitate (Vitamin A), Pyridoxine Hydrochloride (Vitamin B-6), Cyanocobalamin (Vitamin B-12).
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Warning
Contains: Contains: tree nuts (coconut).
Directions
Shake well.
About the Producer
Roar Beverages Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.