Buy it Again
Extra Refreshers Sugar Free Chewing Gum Spearmint - 40 Count
Experience a rush of minty flavor with EXTRA Refreshers Spearmint Chewing Gum. Each piece has a crunchy exterior coated in tiny crystals and a chewy center bursting with flavor. This chewing gum will leave you feeling instantly refreshed. Keep a bottle on your desk at the office or bring some extra freshness when you travel. EXTRA Refreshers Gum is an invigorating way to reshape your refreshment. Try all 3 EXTRA Refreshers Gum flavors: Spearmint, Tropical Mist and Polar Ice.
- Contains one (1) 40-piece pack of EXTRA Refreshers Spearmint Gum Experience crisp flavor in a cool refreshing chew with EXTRA Refreshers Spearmint Gum EXTRA Refreshers Spearmint Gum offers a burst of invigorating minty flavor Enjoy long lasting flavor on the road or wherever life takes you Try all 3
Gum, Sugarfree, Spearmint
Natural and artificial flavors. Sugar free. 30% fewer calories than sugared gum. Calorie content of this size piece has been reduced from 7 to 5 calories. Contains bioengineered food ingredients. Long lasting flavor. Questions? Comments? Call 1-800-974-4539. Dispose of properly.
Ingredients
Serving Size: 1H87 Servings Per Container: 40 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Made of: Xylitol, Gum Base, Natural and Artificial Flavors, Less than 2% of: Mannitol, Soy Lecithin, Acacia, Sorbitol, Aspartame, Acesulfame K, BHT (to Maintain Freshness), Coloring (Includes Blue 1 Lake).
Product Attributes
Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Mars Wrigley Confectionery US, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.