Salsa Verde, Medium
fritolay.com. Weekdays 9 am to 4:30 pm. 1-800-352-4477. Visit our website (at) fritolay.com.
Salsa Verde, Medium
fritolay.com. Weekdays 9 am to 4:30 pm. 1-800-352-4477. Visit our website (at) fritolay.com.
|
||||||
Calories | Amount Per serving 10 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 240mg | Daily Value 11% | ||||
Potassium | Amount Per serving 0mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 3% | ||||
Total Sugars | Amount Per serving 1g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 1g | Daily Value 1% | ||||
Protein | Amount Per serving 0g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Contains: Safety button pops up when original seal is broken.
Mix well before opening. Refrigerate after opening.
Frito-Lay, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.