Croissant, Soft, with Vanilla Filling
Artificially flavored. Baking flavor into every day.
Croissant, Soft, with Vanilla Filling
Artificially flavored. Baking flavor into every day.
|
||||||
Calories | Amount Per serving 340 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 22g | Daily Value 34% | ||||
Saturated Fat | Amount Per serving 13g | Daily Value 65% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 30mg | Daily Value 10% | ||||
Sodium | Amount Per serving 120mg | Daily Value 5% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 31g | Daily Value 10% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 4% | ||||
Total Sugars | Amount Per serving 14g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 4g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 6% | ||||
Iron | Amount Per serving 0mg | Daily Value 4% |
Contains: Contains: wheat, soy, egg, milk and coconut.
Vivartia
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.