Buy it Again
POWERADE Sports Drink Electrolyte Enhanced Zero Sugar Grape - 28 Fl. Oz.
Grape Zero Sugar Sports Drink
Naturally and artificially flavored + other natural flavors. 0 calories per 12 fl oz. Zero sugar. Helps replenish 4 electrolytes lost in sweat. Na: Sodium; K: Potassium; Ca: Calcium; Mg; Magnesium. Ion 4: Advanced electrolyte system. With vitamins B3, B6 & B12. www.us.powerade.com. SmartLabel: Scan for more food information. Consumer information call 1-800-343-0341. Sip & Scan: Open powerade.com on phone. Scan icon. Enjoy more. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: About 2.5 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 150mg | Daily Value 6% |
Potassium | Amount Per serving 35mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Less than 1% of: Citric Acid, Electrolytes (Salt, Mono-Potassium Phosphate, Magnesium and Calcium Chlorides), Natural and Artificial Flavors, Sucralose, Acesulfame K, Vitamins B3, B6, B12 (Niacinamide, Pyridoxine Hydrochloride, Cyanocobalamin), Red 40, Blue 1, Ascorbic Acid (to Protect Taste), Calcium Disodium EDTA (to Protect Color).
Product Attributes
Kosher,Sugar Free
Directions
Refrigerate after opening.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.