Buy it Again
POWERADE Sports Drink Melon - 28 Fl. Oz.
Melon Sports Drink
Melon flavored + other natural flavors. 80 calories per 12 fl oz. With vitamins B3, B6 & B12. sodium. potassium. calcium. magnesium. Ion 4. Advanced electrolyte system. Helps replenish 4 electrolytes lost in sweat. www.us.powerade.com. powerade.com. SmartLabel: Scan for more food information. Sip & Scan: Open powerade.com on phone. Scan icon. Enjoy more. Consumer Information Call 1-800-343-0341. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 2.5 |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 150mg | Daily Value 6% |
Potassium | Amount Per serving 35mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 21g | Daily Value 7% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 21g | Daily Value 0% |
Added Sugars | Amount Per serving 21g | Daily Value 41% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, High Fructose Corn Syrup, Less than 0.5% of: Citric Acid, Natural & Artificial Flavors, Electrolytes (Salt, Mono-Potassium Phosphate, Magnesium and Calcium Chlorides), Modified Food Starch, Mct, Saib, Calcium Disodium EDTA (to Protect Color), Vitamins B3, B6, B12 (Niacinamide, Pyridoxine Hydrochloride, Cyanocobalamin), Yellow 5, Blue 1.
Product Attributes
Kosher
Directions
Refrigerate after opening.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.