Buy it Again
Spindrift Pineapple Sparkling Water - 8 Count
Sparkling Water, Pineapple, Unsweetened
Sparkling water & real squeezed fruit. Certified gluten-free. No sugar added. Non GMO Project verified. nongmoproject.org. We squeezed 1/4 of real pineapple into this 8-pack of sparkling water. Yup, that's it. Fruit from farms. Surprise! You're going on vacation. Do you feel the warm sun on your face? Is that a tropical breeze washing over you? The sound of a wave crashing onto the shore? Or is it Spindrift Pineapple, the deliciously refreshing sparkling water in your hand? Crafted with ripe, juicy pineapples from Costa Rica - a fruit so regal, it wears a crown. It's a tropical vacation for your taste buds. No passport required. Cheers! drinkspindrift.com. (at)drinkspindrift. BPA-NI. Cans: Infinitely recyclable.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
15 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 4g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 3g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Pineapple Juice, Citric acid.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Warning: Contents under pressure.
About the Producer
Spindrift Beverage Co, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.