Buy it Again
DORITOS Crunch Tortilla Chips Chili Cheese Nacho - 2 OZ
Corn Snacks, Chili Cheese Nacho Flavored
Taking crunch to another level. Guarantee fresh until printed date. fritolay.com. Smartlabel: Scan for more food information or call 1-800-352-4477. Questions or comments? 1-800-352-4477. Weekdays 9:00am to 4:30pm CST email or chat at fritolay.com.
Ingredients
Serving size | 27 pieces | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 130 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 8% | 17% | |
Saturated Fat 11 | 5% | 11% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 210mg | 9% | 18% | |
Potassium 90mg | 0% | 2% | |
Total Carbohydrate 18g | 6% | 13% | |
Dietary Fiber 1g | 5% | 10% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 2g | 0% | 0% | |
Calcium | 2% | 4% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Flour, Vegetable Oil (Corn, Canola, and/or Sunflower Oil), Corn Starch, Salt, Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Whey, Spices, Maltodextrin (Made from Corn), Monosodium Glutamate, Buttermilk, Romano Cheese (Cow's Milk, Cheese Cultures, Salt, Enzymes), Natural and Artificial Flavors, Onion Powder, Baking Soda, Whey Protein Concentrate, Tomato Powder, Citric Acid, Garlic Powder, Potassium Salt, Hydrolyzed Corn Protein, Monoglycerides, Artificial Color (Yellow 6, Yellow 5, Yellow 6 Lake, Blue 2 Lake), Disodium Inosinate, and Disodium Guanylate.
Warning
Contains: Contains milk ingredients.
About the Producer
Frito-Lay, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.