Buy it Again
Peet's Coffee Single Origin Colombia Dark Roast Ground Coffee Bag - 18 Oz
Coffee, Ground, Dark Roast, Colombia, Peetnik Pack
Bright and sweet, with notes of stone fruit. Single origin. The original craft coffee. Colombia: With a preference for the high southern region of San Agustin Huila, we select only exceptional beans to produce the most flavorful Colombian cup. Obsessed with Fresh: Fresher coffee makes a more flavorful cup. That's why we roast to order & deliver directly to grocery shelves - ensuring we get it to you faster and fresher than anyone else. Our Story: When Alfred Peet opened his first shop in Berkeley, CA in 1966, he quietly ignited a revolution that forever changed the expectations of American coffee drinkers. Today, we follow his example, using only the world's finest coffees and still roasting each batch by hand to achieve the richest, most flavorful cup. Origin at its Utmost: Our longstanding relationships with farmers across the globe allow us access to the world's finest and rarest coffees. Each time you brew a Peet's single-origin coffee, you're guaranteed the quintessential expression of a coffee terroir. peets.com.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Product Attributes
Kosher
Directions
Brewing Tips: Use cold, filtered water. Measure 2 tablespoons (10 g) of ground coffee for each 6 oz water (one cup on your coffee brewer). Enjoy within 30 minutes.
About the Producer
Peet's Coffee
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.