Buy it Again
bai Beverage Antioxidant Infused Kupang Strawberry Kiwi - 18 Fl. Oz.
Antioxidant Beverage, Kupang Strawberry Kiwi
Strawberry kiwi flavored antioxidant beverage with Vitamin C. With other natural flavors. 10 calories per bottle. 1 g sugar. 1 net carb per serving (Erythritol carbs have no calories or effect on blood sugar). Antioxidants (per bottle): 13.5 mg vitamin C; 100 mg polyphenols from tea and coffeefruit extracts. 55 mg caffeine per bottle: Like a cup of green tea. Gluten free. No artificial sweeteners. Good source of vitamin C. Low glycemic impact. It's hard to remember a time before these flavors were together. It might have sounded odd at first, but strawberry and kiwi soon proved to be soul-tastes. Their delicious devotion has inspired generations of flavor combinations. Now they're here again, this time with 1g of sugar and no artificial sweeteners. This legendary duo is truly living their best life. A flavor marriage so inspiring, it should have its own rom-com. DrinkBai.com. Facebook. Twitter. Pinterest. Instagram (at)DrinkBai. Our flavor names pay homage to the world's coffee regions: drinkbai.com/flavornames. Pet 1 (BPA-free) never hot filled.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
10 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 10mg | Daily Value 0% |
Potassium | Amount Per serving 10mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 11g | Daily Value 4% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Filtered Water, Erythritol, Strawberry Juice Concentrate, Citric Acid, Tea Extract, Ascorbic Acid (Vitamin C), Natural Flavors, Stevia Leaf Extract, Vegetable Juice Concentrate (for Color), Malic Acid, Coffeefruit Extract, Sodium Citrate.
Product Attributes
Kosher,Gluten Free
Directions
Shake well, refrigerate after opening.
About the Producer
Bai Brands LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.