Buy it Again
Popcorners Popped Corn Snacks White Cheddar 3 Ounce - 3 OZ
Popped-Corn Snack, White Cheddar Flavored
The crunchy and wholesome popped-corn snack. No artificial colors or flavors. 140 calories per serving. Never fried. Looking for white cheddar? We get ours from only the finest dairy farmers, where cheese making is both art and culture. Using only the highest quality cheddar, we bring out the best in this classic flavor. We are Popcorners: We believe that what's fun for you, is good for you. So we make our snacks with flavors you love, in crunchy crisps that leave you ever fried and always up for it. It all starts at the source. We partner with farmers to ensure we're getting only the best corn available. From there every crop gets popped to perfection. The result is a crunchy and wholesome taste experience like no other. Specially made to fuel the fun in life. Because snacking a bit smarter should never hold you back from living your fullest life! www.popcorners.com. SmartLabel: Scan for more food information or call 1-833-847-0025. Facebook. Instagram. Twitter.
Ingredients
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 410 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 18g | 23% | 8% | |
Saturated Fat 22 | 10% | 3% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 490mg | 21% | 7% | |
Potassium 320mg | 6% | 2% | |
Total Carbohydrate 57g | 21% | 7% | |
Dietary Fiber 1g | 5% | 2% | |
Total Sugars 5g | |||
Added Sugars (-) | |||
Protein 6g | 0% | 0% | |
Calcium | 6% | 2% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Yellow Corn, Sunflower Oil, Whey, Reduced Lactose Whey, Maltodextrin (Made from Corn), Natural Flavors, Canola Oil, Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Salt, Citric Acid, and Lactic Acid.
Product Attributes
Kosher
Warning
Contains: Contains milk ingredients.
About the Producer
BFY Brands, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.