Buy it Again
Smartwater Ashwaganda Tangerine Bottle - 23.7 FZ
Distilled Water, Ashwagandha Tangerine Extract, Tranquility
Vapor distilled water with electrolytes for taste and infused with extracts. 10 calories per bottle. Infused with extracts. Vapor distilled for purity. Electrolytes for taste. Smartwater+ tranquility is the crisp, clean water you love, enhanced with ashwagandha and infused with tangerine flavor extract. Mellow-out from the inside-out with hydration you can feel and purity you can taste, in every enhanced sip. Please recycle. how2recycle.info. www.drinksmartwater.com. Sip & Scan: Open drinksmartwater.com on phone. Scan icon. Enjoy more. Scan for info. SmartLabel.
Learn more at drinksmartwater.com. For water quality and information, please contact glaceau: 1-877-GLACEAU. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
10 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Vapor Distilled Water, Tangerine Extract, Calcium Chloride and Magnesium Chloride (Electrolyte Sources (Electrolytes Added for Taste)), Ashwagandha Extract, Potassium Bicarbonate (Electrolyte Source (Electrolytes Added for Taste)).
Product Attributes
Kosher
About the Producer
Glaceau
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.