Buy it Again
Spindrift Half And Half Sparkling Water - 8-12 FZ
Sparkling Water, Unsweetened, Half Tea & Half Lemon
Sparkling water & real squeezed fruit. Certified gluten-free. Less caffeine than 2 oz of coffee. No sugar added. Non-GMO Project verified. nongmoproject.org. Made with brewed tea & real lemon. Unsweetened. We squeezed 1-1/2 real lemons & brewed black tea into this 8-pack of sparkling water. Yup, that's it. Fruit from farms. When life gave us lemons - we said, we know exactly what to do with these! We paired them with real brewed black tea and added sparkle. Voila. That's showbiz, baby. Then we said to ourselves, what could we possibly name this delicious creation? After much pondering, debate, market research, rumination and soul-searching - we had it. Half Tea & Half Lemon. Yup, nailed it! Maybe the writing was in the tea leaves all along. Cheers! drinkspindrift.com. (at)drinkspindrift. BPA -NI. Cans: Infinitely recyclable.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Lemon Juice, Brewed Black Tea.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Warning: Contents under pressure.
About the Producer
Spindrift Beverage Co, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.