Eggs, Brown, Large
Fresh grade a eggs. USDA grade A. 100% money back guaranteed. Quality & satisfaction. Carton made from 100% reclaimed paper.
Eggs, Brown, Large
Fresh grade a eggs. USDA grade A. 100% money back guaranteed. Quality & satisfaction. Carton made from 100% reclaimed paper.
|
||||||
Calories | Amount Per serving 70 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5g | Daily Value 8% | ||||
Saturated Fat | Amount Per serving 1.5g | Daily Value 8% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 185mg | Daily Value 62% | ||||
Sodium | Amount Per serving 70mg | Daily Value 3% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 6g | Daily Value 12% | ||||
Calcium | Amount Per serving 0mg | Daily Value 2% | ||||
Iron | Amount Per serving 0mg | Daily Value 4% |
Perishable. Keep refrigerated at 45 degrees F or below. Not to be sold after date on carton. Safe Handling Instructions: To prevent illness from bacteria: Keep eggs refrigerated, cook eggs until yolks are firm, and cook food containing eggs throughly.
Lucerne Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.