Buy it Again
Vea Hydration Pomegranate - 16.9 FZ
Give your workout a boost of fruit flavor. Each Propel sports water beverage provides electrolytes, vitamin B, and antioxidant vitamins C and E, so you can hydrate, replenish and get your best workout without adding calories.
- Sugar Free 24 Fluid Ounce Immune Support – vitamin C & Zinc To Help Support A Healthy Immune System
Electrolyte Water Beverage, Pineapple Peach
Naturally flavored with other natural flavors. 0 calories per 12 fl oz serving. Sugar free. Vitamin C & zinc. From the makers of G. Immune support (Vitamin C & zinc to help a healthy immune system). (at)propelwater. Comments: 1-877-3-Propel. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 2 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 160mg | Daily Value 7% |
Potassium | Amount Per serving 40mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Citric Acid, Sodium Hexametaphosphate (to Protect Flavor), Salt, Natural Flavor, Ascorbic Acid (Vitamin C), Potassium Sorbate (Preserves Freshness), Potassium Citrate, Sodium Citrate, Sucralose, Polysorbate 60, Zinc Gluconate, Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor), Calcium Pantothenate (Vitamin B5), Niacinamide (Vitamin B3), Vitamin E Acetate, Pyridoxine Hydrochloride (Vitamin B6).
Product Attributes
Sugar Free
About the Producer
The Gatorade Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.