Buy it Again
Canada Dry Triple Berry Soda - 12-12 FZ
Canada Dry Triple Berry Sparkling Seltzer Water, 12 fl oz cans, 12 pack
- REFRESHING: Enjoy the refreshing taste of Canada Dry Sparkling Seltzer Water any time of day
- CARBONATED: Tickle your senses with crisp, bubbly carbonation and refreshing taste that satisfies your thirst every time
- 100% NATURAL: Made with only the highest quality ingredients, this 100% all-natural sparkling seltzer water contains no calories, no sodium and no added sugar or sweeteners
- FLAVOR VARIETY: Enjoy Canada Dry Sparkling Seltzer Water in Original, Lemon Lime, Mandarin Orange, and Raspberry flavors
- TRUSTED BRAND: Canada Dry mixers have been the drink of choice for those seeking refreshment since 1904
Seltzer Water, Sparkling, Triple Berry, 12 Pack
Flavored with other natural flavors. All natural. Unsweetened. Zero calories. Zero sodium. 0 calories per can. Since 1904. Caffeine free. No sodium. Consumer comments? 1-866-SAY-CDRY. canadadry.com. Please recycle.
Ingredients
Serving Size: 1can Servings Per Container: 12 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Natural Flavors.
About the Producer
DR PEPPER/SEVEN UP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.