Buy it Again
Poland Spring Spark Lemon Ginger - 33.8 FZ
Spring Water, Lemon Ginger, Sparkling
Sparkling with twist of lemon ginger. Naturally flavored spring water with other natural flavors and CO2. 0 calories per bottle. 0 calories, sweeteners, sodium. Source: Poland spring, Poland spring, ME; Evergreen spring, Fryeburg, ME; Spruce spring piece pond township, Me; Garden spring, Poland ME; White Cedar spring Dallas PLT, ME; Bradbury spring, Kingfield ME; Cold spring, Demark, ME; Bella Luna spring, Lincoln, ME and or Elis spring, Rumford, ME. polandspring.com; how2recycle.info Follow us at: Instagram. (at)polandspringwtr. For questions or a water quality report call 1-800-477-7464 or Polandspring.com how2recycle.info.
Ingredients
Serving Size: 12fl oz Servings Per Container: 3 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Spring Water, Co2, Natural Flavors.
Product Attributes
Kosher
Warning
Contains: Caution: Contents under pressure open slowly, away from face.
About the Producer
Nestle Waters North America Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.