Buy it Again
Bai Antioxidant Infusion Water Flavored Costa Rica Clementine - 18 Fl. Oz.
Antioxidant Infusion, Costa Rica Clementine
Antioxidant beverage. Costa Rica Clementine with other natural flavors. 5 calories per 8 oz serving. 1 g sugar. No artificial sweeteners. Sweet by nature. Antioxidant infused. A burning solar flare of flavor that will blow your rind. With 1 gram of sugar, 5 calories per serving and no artificial sweeteners, this flavor is hot. Once we added antioxidants, it became downright explosive. So explosive, in fact, we have to issue an urgent warning to your taste bugs: Don't stare right at it. It's a flavor inferno and you should take the necessary precautions. Our flavor names pay homage to the world's coffee regions. Learn more at drinkbai.com/flavornames. Facebook. Twitter. Instagram. Pinterest. (hashtag)DrinkBai. Contains 3% juice. 1 net carb per serving (Erythritol carbs have no calories or effect on blood sugar). Antioxidants (per Bottle): 13.5 mg vitamin C; 100 mg polyphenols & chlorogenic acid from coffeefruit extract and white tea extract. Good source of vitamin C. Nature's Caffeine: 35 mg per serving. Like a cup of green tea. No artificial preservatives. Gluten free. Kosher. Low glycemic. Vegan. Non-GMO. Soy free. PET 1 (BPA-free). Never hot filled.
Ingredients
Serving Size: 8fl oz Servings Per Container: about 2 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 5mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 6g | Daily Value 2% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Filtered Water, Bai Proprietary Sweetener Blend (Erythritol, Stevia Leaf Extract), Orange Juice Concentrate, Natural Flavors, Citric Acid, Coffeefruit Extract, White Tea Extract, Beta Carotene and Vegetable Juice (for Color), Vitamin C (Ascorbic Acid), Malic Acid, Sodium Citrate.
Product Attributes
Gluten Free,Vegan
Directions
Shake well, refrigerate after opening.
About the Producer
BAI
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.