Buy it Again
Bakery Cake Cheesecake Slice Triple Chocolate - Each (520 Cal)
Cheesecake Slice, Triple Chocolate with Ghirardelli
520 cal. 2,000 calories a day is used for general nutrition advise but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
520 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cream (Nonfat Milk, Carrageenan, Mono and Diglycerides, Polysorbate 80), Cream Cheese (Pasteurized Milk and Cream, Cheese Culture, Salt, Stabilizers (Carob Bean and/or Xanthan and/or Guar Gums), Sugar, Semi-Sweet Chocolate Chips (Sugar, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin (Emulsifier), Vanilla), Whole Eggs, Powdered Sugar, Cacao Bittersweet Chocolate Chips (Unsweetened Chocolate, Sugar, Cocoa Butter, Milk Fat, Soy Lecithin (as Emulsifier, Vanilla), Butter (Cream), Flour (Wheat Flour, Malted Barley Flour), Milk Chocolate Chips (Sugar, Whole Milk Powder, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin (as Emulsifier), Vanilla), White Chips (Sugar, Palm Kernel Oil, Whole Milk Powder, Nonfat Dry Milk, Palm Oil, PCR Negative Soy Lecithin (Emulsifier), Vanilla), Dark Chocolate Powder (100 Percent Cocoa Beans (Processed Ingredients: Sour Cream (Pasteurized Grade A Cultured Milk, Cream, Nonfat Milk Solids, Enzymes), Water, Invert Sugar, Corn Oil (Fully Refined and Dewaxed Coringredients: Gelatin (Halal Beef Gelatin), Artificial Vanilla Flavor, Salingredients:
Warning
Contains: Contains: egg, milk, soy and wheat allergens. Allergy Warning: This product is processed in a plant that manufactures products with peanuts, tree nuts, and coconut. Contains: wheat, eggs, soy and milk.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.