Buy it Again
Bai Blueberry Lemonade - 18 Fl. Oz.
Lemonade, Burundi Blueberry, Antioxidant
Blueberry flavored antioxidant lemonade with vitamin C. With other natural flavors. 1 g of sugar. 10 calories per bottle. 1 net carb per serving (Erythritol carbs have no calories or effect on blood sugar). Good source of vitamin C. Antioxidants (per bottle): 13.5 mg vitamin D; 100 mg polyphenols from tea and cofffeefruit extracts. Gluten free. No artificial sweeteners. 55 mg caffeine per bottle. Like a cup of green tea. A flavor couple so sweet, it defines relation-sip goals. Lemon proposed to Blueberry and your taste buds are invited to the wedding. Blueberry lust couldn't resist the tart and mouthwatering allure that is Lemon. And, honestly, neither could we. With great taste and good-for you heading down the aisle, this is one love affair you won't want to miss. Our flavor names pay homage to the world's coffee regions: DrinkBai.com/flavornames. Low glycemic impact. DrinkBai.com. Facebook. Twitter. Pinterest. Instagram. (at)DrinkBai. PET 1 (BPA free). Never hot filled.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
10 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 10mg | Daily Value 1% |
Potassium | Amount Per serving 10mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 11g | Daily Value 4% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Filtered Water, Erythritol, Clarified Lemon Juice Concentrate, Citric Acid, Vegetable and Fruit Juice Concentrate (for Color), Tea Extract, Blueberry Juice Concentrate, Ascorbic Acid (Vitamin C), Stevia Leaf Extract, Malic Acid, Natural Flavors, Acacia Gum, Coffeefruit Extract, Sodium Citrate.
Product Attributes
Kosher,Gluten Free
Directions
Shake well.
Refrigerate after opening.
About the Producer
Bai Brands, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.