Buy it Again
Trident Vibes Tropical Beat Sugar Free Gum Cup - 40 Count
Gum, Sugar Free, Tropical Beat
Natural and artificially flavored. 5 calories per piece. Sugar free. 35% fewer calories than sugared gum. Calorie content for this serving size has been reduced from 8 to 5 calories. www.tridentgum.com. Comments? Call 1-800-542-2854. www.tridentgum.com. Dispose of properly. Made in China.
Ingredients
Serving Size: 1H87 Servings Per Container: 40 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Xylitol, Gum Base, Sorbitol, Natural and Artificial Flavor; Less than 2% of: Acacia, Acesulfame Potassium, Aspartame, Maltitol, Maltitol Syrup, Red 40, Soy Lecithin, Yellow 6 Lake.
Product Attributes
Sugar Free
Warning
Contains: Contains: soy.,Phenylketonurics: Contains phenylalanine. Warning: Closure flap may detach and pose a choking hazard. Do not use if plastic overwrap is missing broken.
Directions
Store in a cool, dry place.
About the Producer
Mondelez Global LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.