Buy it Again
Mentos Gum Curvy Bottle Pure Fresh Grape Medley - 50 PC
Gum, Sugar Free, Grape Medley
Artificially flavored. Sugar free. 35% fewer calories than sugared gum. Calorie content of this size piece has been reduced from 6 to 4 calories. www.mentos.com. Like us at: facebook.com/mentos. Dispose of properly. Product of Italy.
Ingredients
Serving Size: 1H87 Servings Per Container: 50 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Xylitol, Chewing Gum Base, Sorbitol, Maltitol Syrup, Mannitol, Maltodextrin; Contains 2% or Less of Artificial Flavors, Malic Acid, Glycerin, Rice Starch, Tartaric Acid, Citric Acid, Aspartame, Lecithin (Soy), Sodium Carboxymethylcellulose, Coconut Oil, Sucrose Fatty Acid Esters, Green Tea Extract (0.1%), Grape Juice Powder, Carnauba Wax, Acesulfame K, Sucralose, BHT to Maintain Freshness, Corn Starch, Colored with: (Turmeric Oleoresin, Paprika Oleoresin, Carmine, Caramel), Gum Arabic, Blue 1 Lake, Blue 1.
Product Attributes
Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Perfetti Van Melle USA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.